Dividend Information
| Cash dividends | Stock Dividend | |||
| Year | NT$/share | Ex Date | NT$/share | Ex Date |
| 2022 | NTD 3.80 | 2023/04/07 | N/A | N/A |
| 2021 | NTD 3.80 | 2022/04/06 | N/A | N/A |
| 2020 | NTD 3.50 | 2021/07/20 | N/A | N/A |
| 2019 | NTD 3.35 | 2020/07/08 | N/A | N/A |
| 2018 | NTD 3.20 | 2019/07/01 | N/A | N/A |
| 2017 | NTD 3.30 | 2018/07/03 | N/A | N/A |
| 2016 | NTD 3.00 | 2017/07/06 | N/A | N/A |
| 2015 | NTD 3.15 | 2016/06/23 | N/A | N/A |
| 2014 | NTD 3.00 | 2015/06/22 | NTD 0.30 | 2015/06/22 |
| 2013 | NTD 2.90 | 2014/07/17 | NTD 0.40 | 2014/07/17 |
| 2012 | NTD 3.00 | 2013/07/11 | N/A | N/A |
| 2011 | NTD 2.50 | 2012/07/11 | NTD 0.50 | 2012/07/11 |






